This shows you the differences between two versions of the page.
Both sides previous revision Previous revision | |
docs:gis:projections:links [2007/05/01 17:56] – billh | docs:gis:projections:links [2008/08/03 00:25] (current) – external edit 127.0.0.1 |
---|
| ====== Projections ====== |
| |
| |
| ===== External Links ===== |
| From "Web Mapping Illustrated": |
| * [[http://www.geog.ucsb.edu/~dylan/mtpe/geosphere/topics/rs/howis.html|Museums Teaching Planet Earth web site]] |
| * [[http://proj.maptools.org/|PROJ.4 - Cartographic Projections Library]] |
| * [[http://atlas.gc.ca/site/english/learningresources/carto_corner/index.html|Atlas of Canada's Map Making learning resources]] |
| * [[http://erg.usgs.gov/isb/pubs/MapProjections/projections.html|United States Geologic Survey (USGS) projection document]] - for help determining which projection will meet your needs |
| * [[http://www.gdal.org/|GDAL/OGR libraries and utilities]] |
| * <del>[[http://www.dynagen.co.za/eugene/where/sphertrg.html|Spherical trigonometry]]</del> |
| * [[http://www.ferris.edu/htmls/academics/course.offerings/burtchr/geodesy/datums.html|Coordinates, datums and transformations]] |
| |
| Other: |
| * [[http://www.radicalcartography.net|RADICAL CARTOGRAPHY]] |